자료유형 | 학위논문 |
---|---|
서명/저자사항 | Cryogenic Measurement of Gate-defined Quantum Dots in Si/SiGe Heterostructures for Quantum Computation. |
개인저자 | Knapp, Trevor J. |
단체저자명 | The University of Wisconsin - Madison. Physics. |
발행사항 | [S.l.]: The University of Wisconsin - Madison., 2018. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2018. |
형태사항 | 107 p. |
기본자료 저록 | Dissertation Abstracts International 79-12B(E). Dissertation Abstract International |
ISBN | 9780438270084 |
학위논문주기 | Thesis (Ph.D.)--The University of Wisconsin - Madison, 2018. |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B.
Adviser: Mark A. Eriksson. |
요약 | This thesis describes work towards building a quantum computer out of gate-defined quantum dots in Si/SiGe heterostructures and primarily addresses two of the DiVencenzo criteria: scalability and measurement. |
요약 | Chapters one and two provide an introduction to quantum computation and top-gated semiconductor quantum dots, with notes about the fabrication of quantum dots, modeling quantum dots with a simple capacitor model, the theory of Coulomb blockade t |
요약 | Chapter three presents data from characterization of the first quantum dot in a Si/SiGe nanomembrane, a new material that may have applications for the scalability of Si/SiGe quantum dots. Previous to the work presented in chapter three, all gat |
요약 | Chapter four provides a practical guide to cryogenic amplification, which has been used to improve charge-sensing measurements inside a dilution refrigerator. The chapter first provides a brief outline of different cryogenic amplification techni |
요약 | Chapter five presents a study in how to improve heat sinking of a cryogenic amplifier in a dilution refrigerator so as to mitigate its detrimental impact on a nearby quantum dot. While the power consumption of a cryogenic amplifier can cause a s |
일반주제명 | Physics. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |