자료유형 | 학위논문 |
---|---|
서명/저자사항 | Dynamics and Detection of Tidal Debris. |
개인저자 | Hendel, David. |
단체저자명 | Columbia University. Astronomy. |
발행사항 | [S.l.]: Columbia University., 2018. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2018. |
형태사항 | 163 p. |
기본자료 저록 | Dissertation Abstracts International 80-02B(E). Dissertation Abstract International |
ISBN | 9780438394421 |
학위논문주기 | Thesis (Ph.D.)--Columbia University, 2018. |
일반주기 |
Source: Dissertation Abstracts International, Volume: 80-02(E), Section: B.
Adviser: Kathryn V. Johnston. |
요약 | Tidal debris structures are striking evidence of hierarchical assembly---the premise that the Milky Way and galaxies like it have been built over cosmic time through the coalescence of many smaller objects. In the prevailing Lambda---Cold Dark M |
요약 | Around the Milky Way itself we have examined the properties of the Orphan Stream, a stellar tidal stream so named due to uncertainty about the position and current state of its progenitor. Using 3.6 microm observations taken as part of the Spitz |
요약 | We also examined tidal debris more generally, in particular by investigating the source of the morphological dichotomy between shells and streams. We find that the transition from a stream---like to a shell---like morphology occurs when the diff |
일반주제명 | Astronomy. Astrophysics. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |