자료유형 | 학위논문 |
---|---|
서명/저자사항 | Habitat Use and Reproductive Success of Waterbirds in the Human-dominated Landscape of North America's Prairies: Using Sparse Data to Inform Management. |
개인저자 | Specht, Hannah. |
단체저자명 | University of Minnesota. Conservation Biology. |
발행사항 | [S.l.]: University of Minnesota., 2018. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2018. |
형태사항 | 204 p. |
기본자료 저록 | Dissertation Abstracts International 79-12B(E). Dissertation Abstract International |
ISBN | 9780438168879 |
학위논문주기 | Thesis (Ph.D.)--University of Minnesota, 2018. |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B.
Adviser: Todd W. Arnold. |
요약 | Information needed to implement effective management strategies requires an understanding of where, when and how target species use habitats available to them to survive and reproduce. I used new approaches for field data collection and analysis |
일반주제명 | Wildlife conservation. Wildlife management. Conservation biology. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |