자료유형 | 학위논문 |
---|---|
서명/저자사항 | Development of Spectroscopic Microscopy to Quantify Nanoarchitectural Changes in Biological Cells. |
개인저자 | Zhang, Di. |
단체저자명 | Northwestern University. Biomedical Engineering. |
발행사항 | [S.l.]: Northwestern University., 2018. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2018. |
형태사항 | 119 p. |
기본자료 저록 | Dissertation Abstracts International 79-11B(E). Dissertation Abstract International |
ISBN | 9780438116528 |
학위논문주기 | Thesis (Ph.D.)--Northwestern University, 2018. |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-11(E), Section: B.
Adviser: Vadim Backman. |
요약 | Cancer is the second leading cause of human deaths in the United States. Detection of early-stage cancer has been widely recognized as one of the most critical factors to successfully treat cancer and reduce mortality. Current gold standards for |
요약 | Facilitated by three-dimensional, full-vector finite-difference time-domain (FDTD) computational solutions of Maxwell's equations, our group has developed a novel optical microscopy technique, Partial Wave Spectroscopic (PWS) microscopy, that ca |
요약 | Despite the success of PWS, it made simple assumptions about the model of cells and instrument. For example, it assumes the cell has flat surfaces and the microscope has an illumination NA of 0. Additionally, the effect of biological staining on |
요약 | In this dissertation, we expand the theory to include more realistic models of cells and instrument and validate rigorously via FDTD simulations. The results from these theoretical developments will provide essential information to optimize PWS |
일반주제명 | Computational physics. Biomedical engineering. Medical imaging. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |