자료유형 | 학위논문 |
---|---|
서명/저자사항 | Parametric Modeling Strategies for Efficient Annual Analysis of Daylight in Buildings. |
개인저자 | Subramaniam, Sarith. |
단체저자명 | The Pennsylvania State University. Architectural Engineering. |
발행사항 | [S.l.]: The Pennsylvania State University., 2018. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2018. |
형태사항 | 159 p. |
기본자료 저록 | Dissertation Abstracts International 79-12B(E). Dissertation Abstract International |
ISBN | 9780438135895 |
학위논문주기 | Thesis (Ph.D.)--The Pennsylvania State University, 2018. |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B.
|
요약 | Daylighting simulations are an essential part of the modern building design process. Results generated from such simulations influence various aspects of building design such as facade orientation, design of electric lighting and lighting contro |
요약 | This dissertation research investigates simulation workflows which can improve the computational efficiency and precision of parametric daylighting simulations. These workflows leverage newly introduced tools within the Radiance raytracing syste |
일반주제명 | Civil engineering. Engineering. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |