자료유형 | 학위논문 |
---|---|
서명/저자사항 | Nanoindentation Investigation of FIB-Milled Microstructures to Assess Failure Properties of Cement Paste at Microscale. |
개인저자 | Shahrin, Rahnuma. |
단체저자명 | North Carolina State University. Civil Engineering. |
발행사항 | [S.l.]: North Carolina State University., 2018. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2018. |
형태사항 | 166 p. |
기본자료 저록 | Dissertation Abstracts International 79-12B(E). Dissertation Abstract International |
ISBN | 9780438284210 |
학위논문주기 | Thesis (Ph.D.)--North Carolina State University, 2018. |
일반주기 |
Source: Dissertation Abstracts International, Volume: 79-12(E), Section: B.
Advisers: Christopher Bobko |
요약 | A mechanical test methodology using Focused Ion Beam (FIB) milled micropillars and nanoindentation is developed to investigate the failure mechanism of cement paste at the level of calcium-silicate-hydrates (C-S-H), the primary binding phase of |
요약 | To address this need, a novel methodology - uniaxial compression of cement micropillars is developed in this thesis. Micropillar geometries are fabricated by focused ion beam milling on potential calcium silicate hydrate (C-S-H) locations identi |
일반주제명 | Civil engineering. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |