자료유형 | 학위논문 |
---|---|
서명/저자사항 | Exploring The Linkage Between Plant Traits and Soil Organic Matter Properties in Temperate Forests. |
개인저자 | Craig, Matthew Edward. |
단체저자명 | Indiana University. Biology. |
발행사항 | [S.l.]: Indiana University., 2019. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2019. |
형태사항 | 203 p. |
기본자료 저록 | Dissertations Abstracts International 81-04B. Dissertation Abstract International |
ISBN | 9781085676281 |
학위논문주기 | Thesis (Ph.D.)--Indiana University, 2019. |
일반주기 |
Source: Dissertations Abstracts International, Volume: 81-04, Section: B.
Advisor: Phillips, Richard P. |
이용제한사항 | This item must not be sold to any third party vendors.This item must not be added to any third party search indexes. |
요약 | Soil organic matter (SOM) contains more carbon (C) than the atmosphere and plant biomass combined. Even small changes in SOM stocks would have consequences for the global C cycle, so there is a pressing need to understand the factors that control SOM formation and persistence. Soil C is ultimately derived from plant inputs. Yet after decades of SOM research, paradigms linking plant traits to SOM are shifting. Whereas conventional theory predicts that plants enhance SOM through traits associated with slow decomposition rates, contemporary concepts emphasize the central role of microbial products in the formation of stable SOM. Recently, it was hypothesized that rapid decomposition may actually enhance SOM by promoting the production, turnover, and mineral stabilization of microbial compounds. Though this hypothesis is rooted in our most current understanding of SOM composition and microbial metabolism, the underlying mechanisms and broader implications are poorly tested. In my dissertation, I employed observational and experimental approaches to explore the role of microbial production in linking plant traits to SOM dynamics in temperate forests. In support of emerging SOM concepts, my research shows that plant traits associated with rapid decomposition (e.g. biochemical lability) can enhance the accumulation of organic matter on soil minerals. Using a simple plant-microbial trait framework, I scale this mechanistic understanding to predict SOM properties at the stand level across several Eastern US temperate forests. Finally, I find that SOM formed in systems with rapid decomposition is less susceptible to environmental change. My findings generally support emerging hypotheses about the pathway from plant inputs to stable SOM, but also raise new questions and provide new insights about how relationships among plant traits, microbial production, and SOM properties vary within and between ecosystems. |
일반주제명 | Biogeochemistry. Ecology. Environmental science. Soil sciences. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |