자료유형 | 학위논문 |
---|---|
서명/저자사항 | Theory and Observations of Runaway Electrons in the Solar Wind. |
개인저자 | Horaites, Konstantinos. |
단체저자명 | The University of Wisconsin - Madison. Physics. |
발행사항 | [S.l.]: The University of Wisconsin - Madison., 2019. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2019. |
형태사항 | 116 p. |
기본자료 저록 | Dissertations Abstracts International 81-03B. Dissertation Abstract International |
ISBN | 9781085612135 |
학위논문주기 | Thesis (Ph.D.)--The University of Wisconsin - Madison, 2019. |
일반주기 |
Source: Dissertations Abstracts International, Volume: 81-03, Section: B.
Advisor: Boldyrev, Stanislav. |
이용제한사항 | This item must not be sold to any third party vendors. |
요약 | In this thesis, I develop a kinetic theory that describes the population of thermal runaway electrons observed ubiquitously in the solar wind, which is commonly known as the "strahl". I solve the drift kinetic equation in the high-energy, magnetic field-aligned regime that is relevant to the strahl, to find the form of this electron population's gyrotropic distribution function. I then compare the model with direct measurements of the distribution function in the fast solar wind, sampled in the ecliptic at 1 AU by the Wind satellite's SWE strahl detector. This instrument's high angular resolution allowed it to characterize the angular width of the narrow strahl distribution. I demonstrate that the model accurately predicts the angular width of the strahl, in particular its dependence on the particle energy and background density. In this model, the angular diffusion experienced by the strahl is attributed entirely to Coulomb collisions, neglecting other diffusive mechanisms such as wave-particle interactions that may also impact the strahl distribution. Finally, I assess the kinetic stability of the model |
일반주제명 | Plasma physics. Physics. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |