자료유형 | 학위논문 |
---|---|
서명/저자사항 | Valuing Vacancy: Land Banking and Property Governance in the U.S. Rust Belt. |
개인저자 | Oberle, Patrick. |
단체저자명 | Syracuse University. Geography. |
발행사항 | [S.l.]: Syracuse University., 2019. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2019. |
형태사항 | 246 p. |
기본자료 저록 | Dissertations Abstracts International 81-05A. Dissertation Abstract International |
ISBN | 9781687927279 |
학위논문주기 | Thesis (Ph.D.)--Syracuse University, 2019. |
일반주기 |
Source: Dissertations Abstracts International, Volume: 81-05, Section: A.
Advisor: Monmonier, Mark |
이용제한사항 | This item must not be sold to any third party vendors. |
요약 | In the early 1970s, planning and city officials in St. Louis, Missouri were grappling with the consequences of white flight, urban renewal, and a withdrawal of federal funding on the city's increasingly abandoned and tax delinquent housing stock. In response, the city government implemented a land bank to acquire tax foreclosed housing and other property and re-sell it through an urban homesteading plan. Later that decade, a similar program was implemented in Cleveland, Ohio. By the early 2000's the land banking idea had transformed from a city agency to a near-governmental non-profit regional organization with the powers to acquire abandoned property and find "productive uses" for it. This dissertation examines the history, development, and current practices of land banking using three case studies: St. Louis, Missouri, Cuyahoga County, Ohio, and Syracuse, New York. Based on a combination of archival research, semi-structured interviews, participant observation, and GIS-based property data analyses, I argue that land banks are a consequence of neoliberal state restructuring that has shifted the role of the shadow state towards property governance in post-industrial cities. Through a mission of resisting speculation in vacant housing, land banks further challenge the neoliberal orthodoxy of market-first policies, even while their work still reproduces existing capitalist property relations. Ultimately, land banks fail to take their critique of urban land speculation far enough in developing and articulating appropriate productive uses for their properties. Throughout this analysis, I highlight the centrality of abandoned property in the housing landscapes of post-industrial cities in the U.S. |
일반주제명 | Geography. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |