자료유형 | 학위논문 |
---|---|
서명/저자사항 | On Protein Recruitment Dynamics in Clathrin-Mediated Endocytosis and its Relation to Membrane Tension. |
개인저자 | Huber, Scott. |
단체저자명 | The Ohio State University. Physics. |
발행사항 | [S.l.]: The Ohio State University., 2019. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2019. |
형태사항 | 134 p. |
기본자료 저록 | Dissertations Abstracts International 81-06B. Dissertation Abstract International |
ISBN | 9781687978134 |
학위논문주기 | Thesis (Ph.D.)--The Ohio State University, 2019. |
일반주기 |
Source: Dissertations Abstracts International, Volume: 81-06, Section: B.
Advisor: Kural, Comert. |
이용제한사항 | This item must not be sold to any third party vendors. |
요약 | Clathrin-mediated endocytosis (CME) is a process in which plasma membrane area is transferred from the surface of the cell to the cell interior. Because cell volume increases and cell shape stays roughly constant in this process, the reduction in surface area must be accompanied by work done against the membrane's elasticity. This work is directly dependent on the tension of the cell membrane. From this, we hypothesize that CME dynamics will be totally or partially inhibited upon an increase in membrane tension. We prove this hypothesis in vitro and in vivo, utilizing newly developed methods for the quantification of CME dynamics. We then test the converse of this result-that impaired CME dynamics imply elevated membrane tension-to assess CME as an indirect reporter of spatial and temporal heterogeneities in membrane tension. Additionally, we assess the role of several CME-associated proteins in counteracting tension. |
일반주제명 | Physics. Cellular biology. Health sciences. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |