자료유형 | 학위논문 |
---|---|
서명/저자사항 | Examination of Three Practice Schedules for Single Digit Math. |
개인저자 | Wagner, Kyle. |
단체저자명 | University of Minnesota. Educational Psychology. |
발행사항 | [S.l.]: University of Minnesota., 2019. |
발행사항 | Ann Arbor: ProQuest Dissertations & Theses, 2019. |
형태사항 | 127 p. |
기본자료 저록 | Dissertations Abstracts International 81-06A. Dissertation Abstract International |
ISBN | 9781392399477 |
학위논문주기 | Thesis (Ph.D.)--University of Minnesota, 2019. |
일반주기 |
Source: Dissertations Abstracts International, Volume: 81-06, Section: A.
Advisor: McMaster, Kristen. |
이용제한사항 | This item must not be sold to any third party vendors. |
요약 | The primary goal of this project is to expand and generalize the literature base for interleaved practice. This study compares interleaved practice to repetitive practice and incremental rehearsal within the context of learning single digit math facts. Third grade (n = 34) and fourth grade (n = 40) students learned target single digit math facts in one of three practice schedules. Using a within-subjects counterbalanced and crossed design, students were exposed to three different learning conditions. Comparisons were made regarding accuracy of responses during acquisition trials and retention trials, as well as learning efficiency. Results indicated very few differences between practice conditions regarding acquisition accuracy, increased accuracy during retention trials for interleaved and incremental rehearsal practice, and higher learning efficiency for interleaved practice when compared to incremental rehearsal. Student pretest accuracy moderated effects of practice schedule and opportunities to practice resulting in different outcomes for students with different levels of mastery at the outset of the intervention. This study is the first comparison of interleaved and incremental rehearsal practice, and the results suggest that interleaved practice is the most efficient schedule for drilling math facts. |
일반주제명 | Special education. |
언어 | 영어 |
바로가기 |
: 이 자료의 원문은 한국교육학술정보원에서 제공합니다. |